"MARK-10" (Made in USA) Series 4 digital force gauges are designed for tension and compression force testing in numerous applications across virtually every industry, with capacities from 0.12 lb to 500 lb (0.5 N to 2500 N). The gauges feature a sampling rate of 3,000 Hz, producing accurate results under a wide range of test conditions. Accuracy is ±0.2% of full scale, and resolution is 1/2000.
หมวดหมู่ : Inspection Product ,  Force & Torque Instrument ,  Force gauge , 
แบรนด์ : MARK-10
Share
Specifications
Accuracy: | ±0.2 % of full scale |
Sampling rate: | 3,000 Hz |
Power: | AC or rechargeable battery. Multi-step low battery indicator is displayed, gauge shuts off automatically when power is too low. |
Battery Life: | Backlight on: up to 7 hours of continuous use Backlight off: up to 24 hours of continuous use |
Measurement units: | lbF, ozF, gF, kgF, N, kN, mN (depending on model) |
Outputs: | USB / RS-232: Configurable up to 115,200 baud. Mitutoyo (Digimatic): Serial BCD suitable for all Mitutoyo SPC-compatible devices. Analog: ±1 VDC, ±0.25% of full scale at capacity. General purpose: Three open drain outputs, one input. Set points: Three open drain lines |
Safe overload: | 200% of full scale (display shows “OVER” at 110% and above) |
Weight: | M4-012 – M4-100: |
Environmental requirements: | 40 – 100°F, max. 96% humidity, non-condensing |
Capacity x Resolution
Capacity x Resolution | |||||||
Model | lbF | ozF | kgF | gF | N | kN | mN |
M4-012 | 0.12 x 0.00005 | 2 x 0.001 | – | 50 x 0.02 | 0.5 x 0.0002 | – | 500 x 0.2 |
M4-025 | 0.25 x 0.0001 | 4 x 0.002 | – | 100 x 0.05 | 1 x 0.0005 | – | 1000 x 0.5 |
M4-05 | 0.5 x 0.0002 | 8 x 0.005 | – | 250 x 0.1 | 2.5 x 0.001 | – | 2500 x 1 |
M4-2 | 2 x 0.001 | 32 x 0.02 | 1 x 0.0005 | 1000 x 0.5 | 10 x 0.005 | – | – |
M4-5 | 5 x 0.002 | 80 x 0.05 | 2.5 x 0.001 | 2500 x 1 | 25 x 0.01 | – | – |
M4-10 | 10 x 0.005 | 160 x 0.1 | 5 x 0.002 | 5000 x 2 | 50 x 0.02 | – | – |
M4-20 | 20 x 0.01 | 320 x 0.2 | 10 x 0.005 | 10000 x 5 | 100 x 0.05 | – | – |
M4-50 | 50 x 0.02 | 800 x 0.5 | 25 x 0.01 | 25000 x 10 | 250 x 0.1 | – | – |
M4-100 | 100 x 0.05 | 1600 x 1 | 50 x 0.02 | 50000 x 20 | 500 x 0.2 | – | – |
M4-200 | 200 x 0.1 | 3200 x 2 | 100 x 0.05 | – | 1000 x 0.5 | 1 x 0.0005 | – |
M4-500 | 500 x 0.2 | 8000 x 5 | 250 x 0.1 | – | 2500 x 1 | 2.5 x 0.0001 | – |
Specifications
Accuracy: | ±0.2 % of full scale |
Sampling rate: | 3,000 Hz |
Power: | AC or rechargeable battery. Multi-step low battery indicator is displayed, gauge shuts off automatically when power is too low. |
Battery Life: | Backlight on: up to 7 hours of continuous use Backlight off: up to 24 hours of continuous use |
Measurement units: | lbF, ozF, gF, kgF, N, kN, mN (depending on model) |
Outputs: | USB / RS-232: Configurable up to 115,200 baud. Mitutoyo (Digimatic): Serial BCD suitable for all Mitutoyo SPC-compatible devices. Analog: ±1 VDC, ±0.25% of full scale at capacity. General purpose: Three open drain outputs, one input. Set points: Three open drain lines |
Safe overload: | 200% of full scale (display shows “OVER” at 110% and above) |
Weight: | M4-012 – M4-100: |
Environmental requirements: | 40 – 100°F, max. 96% humidity, non-condensing |
Capacity x Resolution
Capacity x Resolution | |||||||
Model | lbF | ozF | kgF | gF | N | kN | mN |
M4-012 | 0.12 x 0.00002 | 2 x 0.0005 | – | 50 x 0.01 | 0.5 x 0.0001 | – | 500 x 0.1 |
M4-025 | 0.25 x 0.00005 | 4 x 0.001 | – | 100 x 0.02 | 1 x 0.0002 | – | 1000 x 0.2 |
M4-05 | 0.5 x 0.0001 | 8 x 0.002 | – | 250 x 0.05 | 2.5 x 0.0005 | – | 2500 x 0.5 |
M4-2 | 2 x 0.0005 | 32 x 0.01 | 1 x 0.0002 | 1000 x 0.2 | 10 x 0.002 | – | – |
M4-5 | 5 x 0.001 | 80 x 0.02 | 2500 x 0.5 | 25 x 0.005 | – | – | |
M4-10 | 10 x 0.002 | 160 x 0.05 | 5 x 0.001 | 5000 x 1 | 50 x 0.01 | – | – |
M4-20 | 20 x 0.005 | 320 x 0.1 | 10 x 0.002 | 10000 x 2 | 100 x 0.02 | – | – |
M4-50 | 50 x 0.01 | 800 x 0.2 | 25 x 0.005 | 25000 x 5 | 250 x 0.05 | – | – |
M4-100 | 100 x 0.02 | 1600 x 0.5 | 50 x 0.01 | 50000 x 10 | 500 x 0.1 | – | – |
M4-200 | 200 x 0.05 | 3200 x 1 | 100 x 0.02 | – | 1000 x 0.2 | 1 x 0.0002 | – |
M4-500 | 500 x 0.1 | 8000 x 2 | 250 x 0.05 | – | 2500 x 0.5 | 2.5 x 0.0005 | – |