Video Microscope is widely used in the inspection of electronic industry production line, printed circuit board, weld detects ( such as wrong printing, edge collapse,etc)during printed circuit component, PC Board, VFD, and the identification of printing grid and painting, etc. It can display the zoom out image on the screen and save, magnify and print.
หมวดหมู่ : Profile projector , Vertical Profile projector , Metrology Product , Optical measurement , Microscope ,
แบรนด์ : CHOTEN
Share
Video Microscope VM-100
Brand : CHOTEN
---------------------------------------
Product Feature :
Technical Specification :
Product Name | Video Microscope |
Model | VM-100 |
Code | 451-410 |
Electronic Magnification | 8X~206X (16:9 21”Monitor) |
Optical Objective | 0.7X~4.5X horizontal zoom lens; Zoom ratio 6.5:1; 0.5X C-mount Camera Adapter |
Camera Parameter | 2 million pixel (1920*1080) Image Size:1/2.86” Frames Per Second:30fps |
Camera Function | White Balance; Brightness Control; Digital Noise Reduction Photograph and Video Record VGA/USB Output, SD Card Storage OSD: Comprehensive digital UI design, Wireless USB 2.0 Mouse Operation Cross Line; Picture Frozen,10X Digital Magnification |
Measuring Function | Optional PC System and measuring software can measure image in the field of view |
Illumination | Bottom: Adjustable LED Illumination Surface: Adjustable LED Illumination |
Microscope Stand | Z-axis Travel: 150mm Coarse/Fine Lifting System |
Electrical Parameters | AC90~240V;50~60HZ |
Dimension | 290*280*400 mm |
Gross/Net Weight | 7.0/4.7Kg |
Standard Delivery :
Product Name | Specification |
Microscope Main Body | VM-100 |
Power Adapter | DC12V |
Mouse | Wireless |
SD Card | 8G |
Operation Manual/Warranty Card/Certificate/Packing list | VM-100 |
Camera Parameter :
Image | Image Sensor | 1920*1080 FULL HD Sensor 1/2.86” |
Effective Pixel | 1920*1080 | |
Pixel Dimension | 2.75*2.75um | |
Frame Rate | 30 | |
Definition | FULL HD | |
Function | White Balance | Auto, Manual |
Digital Magnification | Support 10X zoomed in and out | |
Brightness Control | Auto, Manual | |
Color | R/G/B Adjustable | |
Frozen | Support | |
OSD | Comprehensive digital UI design, Mouse Operation | |
Enhance Edge Definition | Support | |
Photograph and Video Record | Support | |
Cross Cursor | Support, multiple color optional, coarse/fine adjustable | |
Horizontal and Vertical Line | Support, multiple color, four horizontal and vertical line, position movable, coarse line adjustable | |
Image Comparison | Support | |
Wide Dynamic | Support | |
Digital Noise Reduction | Support | |
Interface | VGA Interface | Standard VGA output |
Storage Interface | SD Card Slot | |
USB Interface | Standard USB2.0 Interface, can connect to mouse and PC System |
Field of View :
Auxiliary objective | Field of view (0.5X Camera Adapter) | Remark | |||||||||||||||||
0.7X | 1X | 2X | 3X | 4X | 4.5X | ||||||||||||||
Length | Width | Diagonal | Length | Width | Diagonal | Length | Width | Diagonal | Length | Width | Diagonal | Length | Width | Diagonal | Length | Width | Diagonal | ||
0.5X WD:108mm | Magnification 0.18X-1.12X | Optional | |||||||||||||||||
25.29 | 22.86 | 34.09 | 17.70 | 16.00 | 23.86 | 8.85 | 8.00 | 11.93 | 5.90 | 5.33 | 7.95 | 4.43 | 4.00 | 5.97 | 3.93 | 3.56 | 5.30 | ||
1.0X WD:91mm | Magnification 0.35X-2.25X | Standard | |||||||||||||||||
12.64 | 11.43 | 17.04 | 8.85 | 8.00 | 11.93 | 4.43 | 4.00 | 5.97 | 2.95 | 2.67 | 3.98 | 2.21 | 2.00 | 2.98 | 1.97 | 1.78 | 2.65 | ||
2.0X WD:35.3mm | Magnification0.70X-4.50X | Optional | |||||||||||||||||
6.32 | 5.71 | 8.52 | 4.43 | 4.00 | 5.97 | 2.21 | 2 | 2.98 | 1.48 | 1.33 | 1.99 | 1.11 | 1.00 | 1.49 | 0.98 | 0.89 | 1.33 |
Product Details :