"SYLVAC" Height gauge I Hi_Cal V2 Smart I Range 150, 300 and 450 mm.
Measuring Range
Categories : Metrology Product ,  Height Gauge ,  Best Seller , 
Brand : SYLVAC
Share
Brand SYLVAC (Swiss Made)
Sylvac's series of digital height gauges are specially optimized for versatile measurement for both production lines and QC lab. The highly practical Sylvac Height Gauge Hi_Cal offers 2 µm repetitive accuracy with a great efficiency by eliminating hands-on probe interpolation as in Vernier height gauge. Thanks to its large screen which can simultaneously display diameters and centerlines, you did not need other gauging instrument such as transfer gauges which are costly and less practical in daily routines. You can also use its motorised probe, interpolate and sends the measurement data easily though RS232-USB connection for traceable record or further stastistical analysis on spreadsheet.!
Video height gauge SYLVAC - Demo of the Hi_Cal V2 SMART
TECHNICAL SPECIFICATIONS
830.0156 | 830.0306 | 830.0456 | |
Measurement range (mm.) | 150 | 300 | 450 |
Applicaion range (mm.) | 0 - 155 | 0 - 320 | 0 - 470 |
Max. error (μm) | 2.5 + L / 1751) | ||
Repeatability (μm) | 2 | ||
Resolution (mm.) | 0.01 / 0.001 | ||
Velocity (mm/s) | 50 / 100 | ||
Measuring force (N) | 0.2 - 0.3 | ||
Self-contained use h | >40 | ||
Height (mm.) | 379 | 529 | 679 |
Weight (kg.) | 3.9 | 4.6 | 6.8 |
Weight of the standard probe | 7.5g, possibility of using 0-15g or 10-25g2) probes | ||
Programmable by PC | • | ||
Zero setting | • | ||
Min / max / delta | • | ||
PRESET function | • | ||
2 references | • | ||
Height measurement, Ø and centerlines | • | ||
2 types of progressive speed | • | ||
Output data | Bluetooth wireless technology3) / RS232 / USB |
1) With standard probe, in laboratory conditions
2) With adjustement of the measuring force
3) See cables chapter