Ultrasonic Flaw Detector & Thickness Gauge
Categories : Inspection Product ,  Non-Destructive Test (NDT) , 
Brand : SIUI
Share
Smartor
Brand : SIUI (china made )
---------------------------------------
Superior Features
Conventional UT
Test Wizard Setup wizard will help users configure the professional operation process, enabling more professional testing. | B-Scan Display A-Scan echo in imaging mode, to achieve more intuitive test results for easy observation and analysis. |
DAC Curve Easier, more convenient, flaw evaluation | AVG/DGS Curve Auto created by taking a known flat-bottom hole or large flat-bottom echo for reference. |
Weld Simulation Simulates the weld shape and uses the dynamic beam tracking function to assist the user to quickly determine the location of flaws in the weld. | Probe Spectral Analysis The probe waveform, spectrum and center frequency of the probe can be measured precisely by capturing echoes. |
Flat Weld Testing | Angle Weld Testing |
Thickness Measurement
B-Scan Based on time interval or encoder, you can display the measurement readings in a B-mode image. | Data Set Management Measurements are recorded and displayed in grids. |
Through-coating Management After setting the coating velocity, through-coating thickness and coating-thickness can be displayed at the same time. | TDG (Time Distance Gain Curve) It can be used for compensating the loss of echo amplitude due to propagation of sound path. |
TempComp Function When there is a temperature difference between the calibration block and the detected workpiece, this can be used for temperature compensation. | V-PATH Function All the original dual element probes have a set of default V-PATH calibration curves. Users can make a set of UserVpath curves for a specific probe. |
Thickness measurement on pipe | Thickness measurement on step block |
Technical Specifications for Conventional UT & Thickness Measurement
General Technical Specifications | ||
Display Screen: | 5.7" high brightness TFT LCD, 640 x 480 pixels | |
Measuring Units: | Inch / mm | |
Peripheral Ports: | USB, SD card (16G) and VGA ports (sharing same mini HDMI with I/O signal port) | |
Languages: | English, German, Russian, Polish, Hungarian | |
Power Supply: | DC 12V (external power supply); 7.4V (battery) | |
Battery Operating Time: | ≥8h (under factory default mode) | |
Operating Temperature: | 14°F - 113°F (-10°C - 45°C) | |
Storage Temperature: | -4°F - 140°F (-20°C - 60°C) | |
IP Code: | IP66 | |
Weight: | ~2 lbs. (0.9kg) including battery | |
Dimensions: | ~8" x 5" x 2" (198 x 128 x 50mm) | |
Encoder: | 1pc (4-core) | |
Conventional UT | Thickness Measurement | |
No. of Channels: | 1 | |
Probe Connector Type: | LEMO 00 | |
No. of Probe Connectors: | 2 | |
Max. Supporting Elements: | 2 | |
Work Mode: | Standard (R-B1, measurement from transmit pulse to the first bottom wave). All measurements using Zero Crossing. Echo to Echo (B1-B2, measurement by auto-tracking the second bottom wave according to the first wave). Through-coating measurement. | |
Pulse: | Negative Square, Negative spike pulse | Negative Square, Negative spike pulse (auto fits the probe) |
Transmitting Voltage: | 50 - 350V, steps 50V | 50 - 350V (auto fits the probe) |
Pulse Width: | Negative Square: 50-500ns, step 10ns Negative spike pulse: ≤40ns | Negative Square: 50-500ns (auto fits the probe) Negative spike pulse: ≤40ns (auto fits the probe) |
PRF: | Negative Square: 10-1000Hz adjustable, step 10Hz Negative spike pulse: 10-2000Hz adjustable, step 10Hz | 200Hz |
Damping: | 50/1000Ω, 2 levels | 50/1000Ω, 2 levels (auto fits the probe) |
A/D Sampling Rate: | 240MHz / 10bit | |
Sampling Point: | 1024 points, 16bit/point | |
Gain: | 0-110dB, step: 0.5/2/6/12dB | 0-110dB Manually adjustable step: 0.5/2/6/12dB Auto adjustable (auto-search or auto-gain) |
Fine Gain: | -4 - 4 | |
Surface Compensation: | Full gain range | |
Bandwidth: | 0.5 - 20MHz (-3dB) | |
Operating Frequencies: | 1-4MHz / 0.5-10MHz / 1MHz / 2.5MHz / 4MHz / 5MHz / 10MHz / 13MHz / 15MHz / 20MHz, 11 levels | |
Rectify: | Negative / Positive / Full / RF / Filter | Negative / Positive / Full / RF |
Reject: | 0-80%, step 1% | |
Detection Range: | 0-39" (0-1500mm), min. display range 0.1" (2.5mm) | 0.02"-24" (0.5-600mm) subject to probe, material, temperature and selected configuration) |
Indication Resolution: | 0.0001" / 0.001" / 0.01" (0.001 / 0.01 / 0.1mm) | |
Indication Precision Error: | 0.03"-0.4" ± 0.002" (0.80-9.99mm ± 0.05mm) 0.4"-4" (10.00-99.99mm ± (1%H + 0.04) 4"-16" (100.00-400.00mm) ± 3%H Tested with TGM5-10L Probe; H is the measured thickness. | |
Tube Wall Thickness: | With TGM5-10L probe, it can measure steel tubes with diameters no less than 0.8" (20mm) and wall thickness no less than 0.08" (2mm) | |
Material Velocity: | 100-20000m/s, min step 1m/s | 100-20000m/s |
Display Range: | 0.2"-40" (5-1000mm) | |
Pulse Shift Range: | -0.4"-40" (-10-1000mm) min step 0.004" (0.1mm) | -0.4"-20" (-10-500mm) |
Probe Zero: | 0-200us, min step 0.01us | 0-200us |
Probe Flank: | 0"-4" (0-100mm), step 0.004" (0.1mm) | |
Wizard: | For weld, plate and forge testing | |
Test Point: | Peak / Flank / J Frank | |
Measurement: | Gate: amplitude, amplitude dB difference, sound path, horizontal distance, vertical distance, south path difference between Gate A and B. Cursor: 2 cross cursors, measuring horizontal and vertical positions on B-scan image and distance between cursors (activated optional B-scan) | |
Gate Mode: | Standard | Gate A is selected in standard measurement mode |
No. of Gates: | 2 | |
Gate Start: | Full range | Gate A start: -0.4"-4" (-10-1000mm), min step 0.004" (0.1mm) |
Gate Width: | Full range | Gate A width: 0.04"-4" (1-1000mm), min step 0.004" (0.1mm) |
Gate Thresh: | 10-90%, step 1% | Gate A thresh: 10-90% or -10-90% (for RF), step 1%v |
Auto Search: | Off/on; if enabled, auto adjusts to proper display range, gain and gate position based on the measured wave signals, to improve measurement efficiency. | |
Velocity Measurement: | Velocity dynamic measurement | |
Calibration: | Zero point, zero point + velocity, probe angle | Measure the known reference block for fast zero point calibration. Custom calibration (zero point / zero point + velocity calibration) |
Measurement Reading Mode: | Std / MinVal / MaxVal / Avg / Diff | |
Alarm: | Audible and visual alarm: positive / negative | Upper and lower limit alarm (sound, indicator light) |
Screen Display Combination: | Normal, full screen | A/BVa, A/Ba/SVa, Ba/BVa (A-Scan + big value / A-Scan + data grid + small value / data grid + big value) |
Refresh rate of measurement: | 4/8/16/32Hz | |
Curve Function: | Up to 6 DAC (curve / line), up to 10 reference points for each curve line. AVG / DGS | |
Axiliary Function: | Full screen, coordinates switch (sound path / depth / horizontal), single / continuous auto gain (10-100%, step 10%), SeeColor, WaveComp, WaveFull, PeakEnv, PeakEcho, FastScan, Outdoor, gate magnify, CineRec, PrintScreen. Auto Freeze (Gate: A, B, A and B, A or B) | Freeze, auto gain, history reading column, last reading maintained, inch / mm switch, outdoor mode. |
Storage Function: | Save, recall and delete the parameter, data files, record files, printscreens, depends on the SD card capacity. | Save, recall and delete parameter, data sets, printscreens, depends on the SD card capacity. |
Dataset File: | 1D/2D/3D file format Measurements recorded and displayed in grids; record length customizable. Each record point data includes measured values, basic parameter settings and A-Scan waveform data. | |
Data Post Processing: | Playback, analysis, reports of parameters, record files, printscreen files in SuporUp software. | Playback, analysis, reports of parameters, data sets, printscreen files in SuporUp software. |
Time Base Linearity: | ≤0.5% | |
Vertical Linearity: | ≤3% | |
Amplitude Linearity: | ≤±2% | |
Attenuator Precision: | 20dB + 1dB | |
Dynamic Range: | ≥30dB | |
Optional Software: | AWS, API, CSC (Curved Surface Correction), TCG, B-Scan, Flat weld simulation, Crack height measurement, Probe Spectrum Analysis. | CoatTHK, V-PATH, TDG, Temperature Compensation, Multi-layers measurement, B-Scan. |
Product Literature
SIUI Smartor PPT
SIUI Smartor Ultrasonic Flaw Detector Thickness Gauge