Sliding gauge on carbon fiber
Range
Jaw depth
Categories : Metrology Product ,  Vernier Caliper ,  Big Caliper / UL4 , 
Brand : DEMM
Share
Big Calipers ZEUS DIGI FIBER
Brand : DEMM (ITALY made )
---------------------------------------
Sliding gauge on carbon fiber
Calibro a corsoio in fibra di carbonio
Article | Range | A | B | C | D | Resolution | Accuracy | Code | Kg |
ZEUS DIGI FIBER 1000/150 | 1000 | 1310 | 247 | 125 | 150 | 0.01 | 0,03 | 00900 | 2,500 |
ZEUS DIGI FIBER 1000/200 | 1000 | 1310 | 297 | 160 | 200 | 0.01 | 0,03 | 00901 | 2,600 |
ZEUS DIGI FIBER 1000/300 | 1000 | 1310 | 397 | 240 | 300 | 0.01 | 0,03 | 00908 | 2,800 |
ZEUS DIGI FIBER 1000/500 | 1000 | 1310 | 597 | 440 | 500 | 0.01 | 0.04 | 00909 | 3,200 |
ZEUS DIGI FIBER 1500/150 | 1500 | 1810 | 247 | 125 | 150 | 0.01 | 0.05 | 00915 | 3,200 |
ZEUS DIGI FIBER 1500/200 | 1500 | 1810 | 297 | 160 | 200 | 0.01 | 0.05 | 00902 | 3,300 |
ZEUS DIGI FIBER 1500/300 | 1500 | 1810 | 397 | 240 | 300 | 0.01 | 0,06 | 00910 | 3,500 |
ZEUS DIGI FIBER 1500/500 | 1500 | 1810 | 597 | 440 | 500 | 0.01 | 0,06 | 00916 | 3,900 |
ZEUS DIGI FIBER 2000/150 | 2000 | 2310 | 247 | 125 | 150 | 0,01 | 0,06 | 00903 | 3,300 |
ZEUS DIGI FIBER 2000/200 | 2000 | 2310 | 297 | 160 | 200 | 0,01 | 0,06 | 00904 | 3,500 |
ZEUS DIGI FIBER 2000/300 | 2000 | 2310 | 397 | 240 | 300 | 0,01 | 0.07 | 00911 | 3,700 |
ZEUS DIGI FIBER 2000/500 | 2000 | 2310 | 597 | 440 | 500 | 0,01 | 0.07 | 00914 | 4,100 |
ZEUS DIGI FIBER 2500/200 | 2500 | 2810 | 297 | 160 | 200 | 0.01 | 0.07 | 00912 | 3,700 |
ZEUS DIGI FIBER 2500/300 | 2500 | 2810 | 397 | 240 | 300 | 0.01 | 0.08 | 00913 | 3,900 |
ZEUS DIGI FIBER 3000/200 | 3000 | 3310 | 297 | 160 | 200 | 0,01 | 0,08 | 00905 | 4,000 |
ZEUS DIGI FIBER 3000/300 | 3000 | 3310 | 397 | 240 | 300 | 0,01 | 0.09 | 00907 | 4,200 |
ZEUS DIGI FIBER 3500/200 | 3500 | 3810 | 297 | 160 | 200 | 0.01 | 0.10 | 00917 | 4,900 |
ZEUS DIGI FIBER 3500/ 300 | 3500 | 3810 | 397 | 240 | 300 | 0.01 | 0.10 | 00918 | 5,100 |
Article | Range | A | B | C | D | Resolution | Accuracy | Code | Kg |
ZEUS DIGI FIBER 4000/200* | 4000 | 4310 | 297 | 160 | 200 | 0,01 | 0,12 | 00919 | 5,800 |
ZEUS DIGI FIBER 4000/300* | 4000 | 4310 | 397 | 240 | 300 | 0,01 | 0,12 | 00920 | 6,000 |
ZEUS DIGI FIBER 4500/200* | 4500 | 4810 | 297 | 160 | 200 | 0.01 | 0.15 | 00927 | 6,500 |
ZEUS DIGI FIBER 4500/300* | 4500 | 4810 | 397 | 240 | 300 | 0.01 | 0.15 | 00928 | 6,700 |
ZEUS DIGI FIBER 5000/200 * | 5000 | 5310 | 297 | 160 | 200 | 0,01 | 0,18 | 00929 | 7,200 |
ZEUS DIGI FIBER 5000/300* | 5000 | 5310 | 397 | 240 | 300 | 0,01 | 0,18 | 00930 | 7,400 |
Accessories
Video