Pre-Order

SDR Series - Square Drive Ratchet Micrometer Adjustable

Attribute:

Knurl Grip SDR Series Micrometer Adjustable Click Wrench Combine the Square Drive Ratchet head options with the micrometer adjustable wrench from Sturtevant Richmont and you've got something that deserves a special place in your tool crib.

Brand : SR-Torque

Share

SDR

Square Drive Ratchet Micrometer Adjustable

Brand : SR Torque (USA made)

---------------------------------------

  • Fastest torque adjustment across the scale via rotating grip.
  • Locking tail piece prevents inadvertent target torque change.
  • Ball bearing rockover assembly assures smooth operation, enhances repeatability and increases the cycle life of the wrench.
  • At set torque value a strong audible and tactile impulse is emitted.
  • Includes storage case.
  • Ratchet design is very strong and durable.
  • Accuracy of +/- 4% Indicated Value (from 20% to 100% of capacity) meets or exceeds ASME B107.300 - 2010, ISO 6789, and AS 28431.

 

SDR Fixed Ratchet Head Series

Part No.ModelTorque CapacitySteps of
Graduation
Square Drive
(in.)
A (in.)B (in.)C (in.)D (in.)Weight (lbs)
8697492 SDR 50 I MG10 in lb-50 in lb1 in lb1/411 15⁄6431⁄3251⁄6415⁄161.0
8697502 SDR 150 I MG30 in lb-150 in lb2 in lb1/411 39⁄6431⁄3251⁄6415⁄161.0
8697812 SDR 200 I MG40 in lb-200 in lb2 in lb1/410 23⁄3231⁄3251⁄6415⁄161.0
8697513 SDR 150 I MG30 in lb-150 in lb2 in lb3/811 19⁄321 11⁄321 1⁄1615⁄161.1
8697613 SDR 200 I MG40 in lb-200 in lb2 in lb3/811 23⁄321 11⁄321 1⁄1615⁄161.1
8697483 SDR 600 I MG100 in lb-600 in lb5 in lb3/815 11⁄321 3⁄81 1⁄1615⁄161.5
8697523 SDR 750 I MG150 in lb-750 in lb5 in lb3/815 5⁄321 3⁄81 1⁄1615⁄161.5
8697473 SDR 1200 I MG200 in lb-1200 in lb10 in lb3/818 25⁄641 3⁄81 1⁄1615⁄161.5
8697554 SDR 1800 I MG300 in lb-1800 in lb10 in lb1/218 45⁄641 61⁄641 27⁄6415⁄162.0
8697563 SDR 75 MG15 ft lb-75 ft lb.5 ft lb3/814 31⁄321 3⁄81 1⁄1615⁄161.5
8697543 SDR 100 MG20 ft lb-100 ft lb1 ft lb3/818 7⁄161 3⁄81 1⁄3215⁄161.5
8697574 SDR 150 MG30 ft lb-150 ft lb1 ft lb1/219 3⁄161 61⁄641 27⁄6415⁄12.0
8697584 SDR 250 MG50 ft lb-250 ft lb2 ft lb1/225 5⁄321 61⁄641 27⁄6413.5
8107606 SDR 30050 ft lb-300 ft lb2.5 ft lb3/428 25⁄642 11⁄161 63⁄6427.8
810597*6 SDR 600100 ft lbs-600 ft. lbs.5 ft lb3/438 3⁄42 11⁄161 63⁄64210.5
810525**6 SDR 700100-700 ft. lbs.5 ft lb3/439 1⁄82 11⁄161 63⁄64216.5


Part No.ModelTorque CapacitySteps of
Graduation
Square Drive
(in.)
A (cm)B (cm)C (cm)D (cm)Weight (kg)
8697742 SDR 6 Nm MG1 Nm-6 Nm0.1 Nm1/428.52.42.03.10.5
8697752 SDR 20 Nm MG4 Nm-20 Nm0.2 Nm1/428.52.42.03.10.5
8697763 SDR 20 Nm MG4 Nm-20 Nm0.2 Nm3/830.42.42.03.10.5
8697823 SDR 50 Nm MG10 Nm- 50 Nm0.5 Nm3/839.43.52.73.10.7
8697773 SDR 100 Nm MG20 Nm-100 Nm0.5 Nm3/839.13.52.73.10.7
8697974 SDR 100 Nm MG20 Nm-100 Nm0.5 Nm1/239.13.52.73.10.7
8697833 SDR 140 Nm MG30 Nm-140 Nm1 Nm3/847.03.52.73.10.7
8697984 SDR 140 Nm MG30 Nm-140 Nm1 Nm1/2 (3/8 body)46.43.53.53.10.7
8697784 SDR 200 Nm MG40 Nm-200 Nm1 Nm1/249.55.03.63.10.9
8697794 SDR 300 Nm MG60 Nm-300 Nm2 Nm1/263.45.03.63.11.6
8697896 SDR 300 Nm MG60 Nm-300 Nm2 Nm3/463.45.03.63.11.6
810598*6 SDR 800 Nm150 Nm-800 Nm5 Nm3/497.56.85.03.84.8


 Cataloge SDR

This website uses cookies for best user experience, to find out more you can go to our Privacy Policy  and  Cookies Policy