iSemi is the high accuracy semi-auto geometric vision measuring machines that integrate the sensor of optical detent zoom lens and 3D touch trigger probe system, and the Z-axis focus is motorized by the DC servo motor and it is adjustable by the software, it is widely applied at the industry of 3C, semiconductor, PCB, automobile parts, medical parts, precise molds, aviation and aerospace, etc.
หมวดหมู่ : Metrology Product ,  Optical measurement ,  Vision Measuring Machine ,  Manual Vision Measurement Machine , 
แบรนด์ : CHOTEN
Share
3D iSemi Vision Measuring Machine
Brand : CHOTEN
---------------------------------------
Product Characteristic :
Technical Specification:
Commodity | Compound 3D Touch-probe & Autofocus &Manual-Stage Vision Measuring Machine | ||||
Mode | iMS-2010FP | iMS-2515FP | iMS-3020FP | iMS-4030FP | iMS-5040FP |
Code | 521-140FP | 521-150FP | 521-160FP | 521-170FP | 521-180FP |
Working Table | 270x350mm | 408x308mm | 458x358mm | 608x470mm | 708x470mm |
Material | Marble Table | Metal Table | Metal Table | Metal Table | Marble Table |
Glass Table | 142x242mm | 306x198mm | 356x248mm | 456x348mm | 556x348mm |
X/Y-axis Travel | 200x100mm | 250x150mm | 300x200mm | 400x300mm | 500x400mm |
Z-axis Travel | High-precision linear guide , working travel 200mm | ||||
X/Y/Z-axis Travel | 0.0005mm | ||||
X/Y-axis Accuracy | ≤3+L/200(um) | ||||
Repeatability Error | 2um | ||||
Base and Pillar | High Accuracy Jinan Qing Marble | ||||
Illumination System(Software Adjustment) | Surface: Adjustable 0~255 grade 3-ring 8-division LED Cold Illumination, every division can be adjust independently | ||||
Contour: LED Parallel Illumination | |||||
Laser Navigation Lights | |||||
CCD Camera | High Resolution 700TV Color CCD Camera | ||||
Zoom lens | 6.5X High Resolution Detent Zoom Lens | ||||
Optical Magnification:0.7X~4.5X;Vision Magnification:26X~172X | |||||
Touch Probe | Britain MCP K2 | ||||
Focus Model | Autofocus | ||||
Working Environment | Temperature:20℃±2℃, change range < 2℃/hr | ||||
Humidity:30% ~80%RH | |||||
Vibration<0.002g,<15Hz | |||||
Measuring Software | IMeasuring3.2 | ||||
Operation System | Support XP,WIN7,WIN8.1,WIN 10,32/64 operating system | ||||
Language | English, other language available | ||||
Dimension(W*D*H) | 677x558x980mm | 790x617x1000mm | 838x667x1000mm | 1002x817x1043mm | 1104x867x1093mm |
Net Weight | 175Kg | 175Kg | 185Kg | 350Kg | 380Kg |
Standard Delivery:
Accessories Name | Code | Accessories Name | Code |
3D Measuring Software Kits | IM3.2 | Autofocus system | 527-140 |
Contour LED Parallel Illumination | 425-100 | MCP-K1 Touch probe | HK-0100-0001 |
Surface 4R/8D LED Illumination | 425-130 | Image card and AV Video Cable | 527-130 |
Laser Positioning System | 581-330 | RS232 Data Cable | 581-930 |
6.5X Detent Zoom Lens | 421-100 | Optical Calibration Block | 581-800 |
650TVL Color Camera | 484-130 | Operation Manual | iSemi/iM |
Optional Accessories:
Accessories Name | Code | Accessories Name | Code |
6.5X Motorized Zoom Lens | 421-140 | Rotary Tables RT 2 | 581-520 |
12.5X Detent Zoom Lens | 421-100 | Rotary Tables RT 3 | 581-530 |
Coaxial Detent Zoom Lens | 421-120 | Working Cupboard ST 05 | 581-650 |
0.5X Auxiliary Objective | 423-050 | Swivel Center Support | 581-850 |
2X Auxiliary Objective | 423-200 | Dell PC system | OptiPlex3046MT |