MVA series is a cantilevered high accuracy fully automatic vision measuring machine developed for GD&T measurement, with three axis automatic control. It equipped with Automatic focusing, automatic lighting control, optimization of hardware and software configuration to achieve the measurement of linear and geometrical dimensions.
หมวดหมู่ : Metrology Product ,  Optical measurement ,  Vision Measuring Machine ,  Automatic Vision Measurement Machine , 
แบรนด์ : CHOTEN
Share
MVA Series Cantilevered Fully Auto Vision Measuring Machine
Brand : CHOTEN
---------------------------------------
Product Characteristics :
Technical Specification :
Product Name | Cantilevered Fully Auto Vision Measuring Machine | ||||||
Model | MVA-322A | MVA-432A | MVA-542A | ||||
Code | 523-360A | 523-370A | 523-380A | ||||
X/Y-axis Travel | 300x200mm | 400x300mm | 500x400mm | ||||
Z-axis Travel | 200mm | ||||||
X/Y/Z-3 axis Linear Scale | Imported Linear Scale Resolution: 0.5um | ||||||
Guidance Mode | Precision linear guide,double-track double slider guide. | ||||||
Operation Mode | Joystick controller, Mouse operation, automatic detection program. | ||||||
Accuracy* | XY-axis:≤2.0+L/200um | ||||||
Z-axis:≤5+L/200um | |||||||
Repeatability | ±2um | ||||||
Video System** | High definition 1/2.9" digital camera | ||||||
6.5X continue click zoom lens; Optical Magnification: 0.7X-4.5X; Video Magnification: 26X~172X(21.5”monitor) | |||||||
Field of View(mm) (D*H*V) | Magnification | 0.7X | 1X | 2.0X | 3.0X | 4X | 4.5X |
1/2.9"CCD | 8.88x7.10x5.32 | 6.21x4.97X3.73 | 3.11x2.49x1.86 | 2.07x1.66x1.24 | 1.55x1.24x0.93 | 1.38x1.10x0.83 | |
Illumination System | Contour | LED parallel contour illumination | |||||
Surface | 0~255 Stepless adjustable 5-ring 8-division LED surface illumination | ||||||
Measuring Software | Standard: iMeasuring 4.1 Fully Auto Measuring Software | ||||||
Load Capacity | 25Kg | ||||||
Working Environment | Temperature 20℃±2℃,Humidity Range<2℃/hr, Humidity 30~80%, Vibration<0.002g, <15Hz | ||||||
Power Supply | 220V/50Hz/10A | ||||||
Dimension(W*D*H) (cm) | 1132x720x1665mm | 1280x840x1688mm | 1257x920x1640mm | ||||
Packing Size | 1290x970x1920mm | 1390x1060x1940mm | 1450x1170x1900 | ||||
Net Weight | 380Kg | 450Kg | 600Kg |
Product Details :