Square Drive Micrometer Adjustable
หมวดหมู่ : Inspection Product ,  Force & Torque Instrument ,  Torque Instrument ,  Adjustable Torque Wrench , 
แบรนด์ : SR-Torque
Share
SD
Square Drive Micrometer Adjustable
Brand : SR Torque (USA made)
---------------------------------------
This is the SDR wrench with a fixed square drive rather than a ratchet.
SD Fixed Male Square Drive Head Series - English
Part No. | Model | Torque Capacity | Steps of Graduation | Square Drive | A (in.) | B (in.) | C (in.) | D (in.) | Weight (lbs.) |
869160 | 2 SD 50 I MG | 10 in lb-50 In lb | 1 in lb | 1/4" | 10 11⁄16 | 59⁄64 | 55⁄64 | 15⁄16 | 1.0 |
869161 | 2 SD 150 I MG | 30 in lb-150 in lb | 2 in lb | 1/4" | 10 43⁄64 | 59⁄64 | 55⁄64 | 15⁄16 | 1.0 |
869159 | 3 SD 200 I MG | 40 in lb-200 in lb | 2 in lb | 3/8" | 10 37⁄64 | 59⁄64 | 1 1⁄32 | 15⁄16 | 1.0 |
869163 | 3 SD 750 I MG | 150 in lb-750 In lb | 5 in lb | 3/8" | 14 1⁄4 | 15⁄16 | 1 9⁄64 | 15⁄16 | 1.1 |
869167 | 4 SD 150 MG | 30 ft lb-150 ft lb | 1 ft lb | 1/2" | 17 23⁄32 | 15⁄16 | 1 15⁄64 | 15⁄16 | 2.0 |
810600* | 6 SD 600 | 100 ft lb-600 ft lb | 5 ft lb | 3/4" | 35 25⁄64 | 1 1⁄2 | 1 29⁄64 | 2 | 8.8 |
Part No. | Model | Torque Capacity | Steps of Graduation | Square Drive | A (cm) | B (cm) | C (cm) | D (cm) | Weight (kg) |
810601* | 6 SD 800 Nm | 150 Nm-800Nm | 5 Nm | 3/4” | 99.3 | 5.1 | 3.7 | 3.8 | 3.992 |
Carry and Storage Cases
Strong, durable cases for carrying and storing your SR brand micrometer adjustable torque wrenches. Fits SDR, SD, and CCM series tools.
Part No. | Size | Type | Wrench Range |
820122 | Small | Molded Plastic | 50I-200I, 6 Nm-20 Nm |
820123 | Medium | Molded Plastic | 600I-150 ft. lbs., 50 Nm-200 Nm |
820124 | Large | Molded Plastic | 250 ft. lbs., 300 Nm |
820170 | Extra Large | Molded Plastic | 600-700 ft. lbs., 800 Nm |